1

Loading…
Every boAt product in our catalogue, priced ₹999–₹1,499, across 4 categories — ranked by value. boAt Airdopes 161 ranks highest in the range.
We compared these products on researched specs and current price, then ranked them by value. Buy links are affiliate links. See our full methodology →
| Model | boAt Airdopes 161 boAt | boAt Wave Sigma 3 boAt | boAt Airdopes 311 Pro boAt |
|---|---|---|---|
| Price | ₹999 | ₹1,499 | ₹999 |
| Category | Earbuds | Smartwatches | Earbuds |
| Anc | No (ENx call tech) | — | No |
| Mic | ENx tech; IWP auto-connect | — | — |
| Codec | SBC, AAC | — | AAC, SBC |
| Battery | Up to 40 hrs | Up to 7 days | — |
| Drivers | 13mm dynamic | — | — |
| Bluetooth | 5.1 | — | — |
| Ip Rating | IPX5 | — | IPX4 |
| Gps | — | No built-in GPS; turn-by-turn navigation via phone | — |
| Calling | — | Bluetooth calling; Emergency SOS | — |
| Display | — | 2.01-inch HD LCD, 240x296 | — |
| Compatibility | — | Android & iOS (boAt Crest+ app) | — |
| Health Sensors | — | Heart rate, SpO2, sleep | — |
| Water Resistance | — | IP67 | — |
| Connector | — | — | USB-C |
| Battery Buds | — | — | 10h |
| Battery Case | — | — | 50h total |
| Buy | Flipkart › | Amazon › | Amazon › |






