1

Epson
Epson EcoTank L5290 Ink Tank All-in-One with ADF
Ink tank 4-in-130-sheet ADF + faxWi-Fi + Ethernet9 paise/page
₹21,499₹26,999Save 20%
Loading…
Every Epson product in our catalogue, priced ₹14,000–₹24,000, across 1 category — ranked by value. Epson EcoTank L5290 Ink Tank All-in-One with ADF ranks highest in the range.
We compared these products on researched specs and current price, then ranked them by value. Buy links are affiliate links. See our full methodology →
| Model | Epson EcoTank L5290 Ink Tank All-in-One with ADF Epson | Epson EcoTank L8050 Ink Tank Photo Printer Epson | Epson EcoTank L3252 Epson |
|---|---|---|---|
| Price | ₹21,499 | ₹24,000 | ₹14,499 |
| Category | Printers | Printers | Printers |
| Type | Colour ink tank (EcoTank) all-in-one (4-in-1) | 6-colour dye ink tank photo printer (single-function) | Refillable ink-tank all-in-one (colour inkjet) |
| Duplex | Manual only | — | — |
| Functions | Print, Scan, Copy, Fax | Print only | Print, Scan, Copy |
| Print Speed | Up to 33 ppm black / 15 ppm colour (draft); ISO approx 10/5 ipm | — | — |
| Connectivity | Wi-Fi, Wi-Fi Direct, Ethernet, USB | Wi-Fi, Wi-Fi Direct, USB | Wi-Fi, Wi-Fi Direct, USB |
| Running Cost | ~9 paise/page black; 30-sheet ADF, 100-page fax memory | — | — |
| Speed | — | Up to 8 ipm document, approx 25 sec per 4R photo | ~10 ipm black / ~5 ipm colour (ISO); up to 33/15 ppm draft |
| Features | — | Borderless A4 photo, CD/DVD and PVC ID card printing, 5760 dpi, 6 dye inks | Heat-Free technology, high-yield bottles (~4,500 colour pages), 5760 dpi, runs on UPS/inverter |
| Duty Cycle | — | Approx 2100 4R photos per ink set, 7200 colour page composite yield | Recommended a few hundred pages/month (home use) |
| Buy | Amazon › | Amazon › | Amazon › |

