1Top value score

Fire-Boltt
Fire-Boltt Phoenix Pro
1.39" round dialBluetooth calling120+ sports modesMetal body
₹1,399₹4,999Save 72%
Loading…
Every Fire-Boltt product in our catalogue, priced ₹1,199–₹1,399, across 1 category — ranked by value. Fire-Boltt Phoenix Pro ranks highest in the range.
We compared these products on researched specs and current price, then ranked them by value. Buy links are affiliate links. See our full methodology →
| Model | Fire-Boltt Phoenix Pro Fire-Boltt | Fire-Boltt Ninja Call Pro Max Fire-Boltt | Fire-Boltt Ninja Call Pro Plus Fire-Boltt |
|---|---|---|---|
| Price | ₹1,399 | ₹1,199 | ₹1,199 |
| Category | Smartwatches | Smartwatches | Smartwatches |
| Gps | No built-in GPS | No built-in GPS (uses phone GPS) | No built-in GPS |
| Battery | Up to 7 days | Up to 7 days | Up to 5 days typical use |
| Calling | Bluetooth calling with mic & speaker | — | — |
| Display | 1.39-inch round TFT LCD, 240x240, 60Hz | 2.01-inch HD LCD, 240x286 | 1.83-inch IPS (240x280) |
| Compatibility | Android & iOS | Android and iOS | Android and iOS |
| Health Sensors | Heart rate, SpO2, sleep | — | — |
| Water Resistance | IP67 | IP67 | IP67 |
| OS | — | Proprietary RTOS | Proprietary Fire-Boltt OS |
| Buy | Amazon › | Amazon › | Amazon › |


