1

Loading…
Every JBL product in our catalogue, priced ₹2,799–₹19,999, across 1 category — ranked by value. JBL Tour One M2 ranks highest in the range.
We compared these products on researched specs and current price, then ranked them by value. Buy links are affiliate links. See our full methodology →
| Model | JBL Tour One M2 JBL | JBL Wave Beam JBL | JBL Tune Beam 2 JBL |
|---|---|---|---|
| Price | ₹19,999 | ₹2,799 | ₹4,999 |
| Category | Earbuds | Earbuds | Earbuds |
| Anc | True Adaptive ANC + Smart Ambient | No (Smart Ambient/TalkThru) | Adaptive ANC with Ambient Aware & TalkThru |
| Mic | 4 mics | Built-in mic, Google Fast Pair | — |
| Codec | LDAC, AAC, SBC | SBC, AAC | AAC, SBC |
| Weight | 268g | — | — |
| Battery | 30h ANC on, 50h off | Up to 32 hrs | — |
| Drivers | 40mm dynamic | 8mm dynamic | — |
| Bluetooth | 5.3 LE, multipoint | 5.2 | — |
| Ip Rating | — | IP54 buds, IPX2 case | IP54 |
| Connector | — | — | USB-C |
| Battery Buds | — | — | Up to 12h (ANC off) |
| Battery Case | — | — | Up to 48h total with case |
| Buy | Amazon › | Amazon › | Amazon › |


