1

Loading…
Every Motorola product in our catalogue, priced ₹10,999–₹49,999, across 3 categories — ranked by value. Motorola Moto G64 5G is our pick of the range.
We compared these products on verified specs, current price and buyer ratings, then ranked them by value. No paid placements — ever. See our full methodology →
| Model | Motorola Moto G64 5G Motorola | Motorola Edge 50 Fusion Motorola | Motorola Moto Pad 60 Pro Motorola |
|---|---|---|---|
| Price | ₹13,999 | ₹21,999 | ₹27,999 |
| Rating | 4.3 ★ | 4.3 ★ | 4.3 ★ |
| Category | Mobiles | Mobiles | Tablets |
| OS | Android 14 | Android 14 (near-stock) | Android 15 (near-stock) |
| Ram | 8GB | 8/12 GB | 8GB / 12GB |
| Battery | 6000mAh | 5000 mAh | 10,200 mAh |
| Chipset | MediaTek Dimensity 7025 | Snapdragon 7s Gen 2 | MediaTek Dimensity 8300 |
| Display | 6.5" LCD 120Hz | 6.7-inch curved pOLED, 144Hz | 12.7-inch 3K LCD (2944x1840), 144Hz |
| Storage | 128GB | 128/256 GB | 128GB / 256GB (microSD expandable) |
| Charging | 33W | 68W TurboPower | — |
| Rear Camera | 50MP + 8MP | 50MP OIS (Sony LYT-700C) + 13MP ultra-wide | — |
| Stylus | — | — | Stylus included in box |
| Connectivity | — | — | Wi-Fi, Bluetooth, USB-C |
| Buy | Flipkart › | Flipkart › | Flipkart › |







