1

Loading…
Every Noise product in our catalogue, priced ₹1,099–₹2,999, across 2 categories — ranked by value. Noise ColorFit Pro 5 is our pick of the range.
We compared these products on verified specs, current price and buyer ratings, then ranked them by value. No paid placements — ever. See our full methodology →
| Model | Noise ColorFit Pro 5 Noise | Noise Buds VS104 Noise | Noise ColorFit Pulse 4 Max Noise |
|---|---|---|---|
| Price | ₹2,999 | ₹1,099 | ₹2,199 |
| Rating | 4.3 ★ | 4.1 ★ | 4.0 ★ |
| Category | Smartwatches | Earbuds | Smartwatches |
| OS | Proprietary | — | — |
| Gps | Connected GPS | — | No built-in GPS |
| Battery | 7 days | Up to 45 hrs (30 hrs buds) | Up to 7 days |
| Display | 1.85" AMOLED | — | 1.96-inch AMOLED, 410x502, Always-On Display |
| Compatibility | Android & iOS | — | Android & iOS (NoiseFit app) |
| Water Resistance | IP68 | — | IP68 |
| Anc | — | No (Quad-mic ENC) | — |
| Mic | — | Quad-mic ENC | — |
| Codec | — | SBC, AAC | — |
| Drivers | — | 13mm dynamic | — |
| Bluetooth | — | 5.2 | — |
| Ip Rating | — | IPX5 | — |
| Low Latency | — | Yes (gaming mode) | — |
| Calling | — | — | Bluetooth calling (TruSync) |
| Health Sensors | — | — | Heart rate, SpO2, sleep, stress |
| Buy | Amazon › | Amazon › | Amazon › |



