1

OnePlus
OnePlus 12
Snapdragon 8 Gen 3QHD+ 120Hz LTPO100W + 50W wirelessHasselblad triple camera
₹54,999₹64,999Save 15%
Loading…
Every OnePlus product in our catalogue, priced ₹1,699–₹78,990, across 6 categories — ranked by value. OnePlus 12 is our pick of the range.
We compared these products on verified specs, current price and buyer ratings, then ranked them by value. No paid placements — ever. See our full methodology →
| Model | OnePlus 12 OnePlus | OnePlus 13 OnePlus | OnePlus 12R OnePlus |
|---|---|---|---|
| Price | ₹54,999 | ₹69,349 | ₹33,990 |
| Rating | 4.6 ★ | 4.6 ★ | 4.5 ★ |
| Category | Mobiles | Mobiles | Mobiles |
| 5G | Yes | — | — |
| OS | Android 14, OxygenOS 14 | — | Android 14 |
| Ram | 12/16 GB | — | 8GB |
| Battery | 5400 mAh | — | 5500mAh |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | — | Snapdragon 8 Gen 2 |
| Display | 6.82-inch QHD+ LTPO AMOLED, 120Hz, 4500 nits peak | — | 6.78" 1.5K 120Hz |
| Storage | 256/512 GB (UFS 4.0) | — | 128GB |
| Charging | 100W wired, 50W wireless | — | 100W |
| Rear Camera | 50MP Sony LYT-808 (OIS) + 64MP 3x periscope + 48MP ultrawide (Hasselblad) | — | 50MP + 8MP + 2MP |
| Front Camera | 32MP | — | — |
| RAM | — | 16 GB | — |
| Resolution | — | 3168*1440 | — |
| Display Size | — | 17.32 cm (6.82 inch) | — |
| Display Type | — | 120Hz ProXDR Display with LTPO 4.1 Support 100% Display P3, 10-bit Color Depth Cover Glass: Ceramic Guard | — |
| Primary Camera | — | 50MP + 50MP + 50MP | — |
| Processor Core | — | Octa Core | — |
| Processor Type | — | Snapdragon® 8 Elite | — |
| Processor Brand | — | Snapdragon | — |
| Resolution Type | — | Quad HD+ | — |
| Internal Storage | — | 512 GB | — |
| Secondary Camera | — | 32MP Front Camera | — |
| Buy | Amazon › | Flipkart › | Amazon › |
















