1

Loading…
Every Samsung product in our catalogue, priced ₹1,299–₹1,84,990, across 8 categories — ranked by value. Samsung Galaxy S24 Ultra ranks highest in the range.
We compared these products on researched specs and current price, then ranked them by value. Buy links are affiliate links. See our full methodology →
| Model | Samsung Galaxy S24 Ultra Samsung | Samsung T7 Portable SSD 1TB Samsung | Samsung Galaxy Tab A9+ Samsung |
|---|---|---|---|
| Price | ₹94,999 | ₹8,999 | ₹16,999 |
| Category | Mobiles | Accessories | Tablets |
| OS | Android 14 | — | Android 14 |
| Ram | 12GB | — | 8GB |
| Battery | 5000mAh | — | 7040mAh |
| Chipset | Snapdragon 8 Gen 3 | — | Snapdragon 695 |
| Display | 6.8" QHD+ 120Hz LTPO | — | 11" LCD 90Hz |
| Storage | 256GB | — | 128GB |
| Charging | 45W | — | — |
| Rear Camera | 200MP + 50MP + 12MP + 10MP | — | — |
| Type | — | External portable SSD | — |
| Warranty | — | 3 years | — |
| Interface | — | USB 3.2 Gen 2 (10Gbps), USB-C | — |
| Key Features | — | Up to 1050 MB/s read / 1000 MB/s write, AES 256-bit encryption, shock-resistant metal body | — |
| Compatibility | — | PC, Mac, Android, gaming consoles | — |
| Connector | — | — | USB-C |
| Buy | Amazon › | Amazon › | Amazon › |


























