1

TP-Link
TP-Link Archer AXE75
Wi-Fi 6E with 6GHz band2.5 Gbps port6 antennas + USB 3.0
₹13,999₹18,999Save 26%
Loading…
Every TP-Link product in our catalogue, priced ₹1,699–₹16,999, across 1 category — ranked by value. TP-Link Archer AXE75 ranks highest in the range.
We compared these products on researched specs and current price, then ranked them by value. Buy links are affiliate links. See our full methodology →
| Model | TP-Link Archer AXE75 TP-Link | TP-Link Deco X50 (3-Pack) TP-Link | TP-Link Archer C6 TP-Link |
|---|---|---|---|
| Price | ₹13,999 | ₹16,999 | ₹1,799 |
| Category | Routers | Routers | Routers |
| Bands | Tri-band (2.4 + 5 + 6 GHz) | Dual-band (2.4 + 5 GHz) | Dual-band (2.4 + 5 GHz) |
| Ports | 1x 2.5 Gbps WAN/LAN, 1x Gigabit WAN/LAN, 3x Gigabit LAN, 1x USB 3.0 | 3x Gigabit ports per unit (WAN/LAN) | 1x Gigabit WAN, 4x Gigabit LAN |
| Speed | AXE5400 (574 + 2402 + 2402 Mbps) | AX3000 (574 + 2402 Mbps) per unit | AC1200 (300 + 867 Mbps) |
| Coverage | Large homes | Up to 6,500 sq ft (3-pack) | Small to medium homes / 2-3 BHK |
| Features | 6 antennas, 6GHz band, 160MHz, OneMesh, HomeShield, WPA3, USB 3.0 sharing, 200+ devices | AI-Driven Mesh, seamless roaming, HomeShield, WPA3, 160MHz, 150+ devices, works as router + satellites | 4 external antennas, MU-MIMO, Beamforming, Access Point mode |
| Processor | Quad-core 1.7 GHz | — | — |
| Wifi Standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Buy | Amazon › | Amazon › | Amazon › |







