
Loading…
Loading…
The best tablets for gaming use in India, led by the Apple iPad mini (A17 Pro) (₹48,900) — chosen for the specs that matter to gaming buyers, then ranked by value.
We compared these tablets on researched specs and current price, then ranked them by value. Buy links are affiliate links. See our full methodology → · Read the full buying guide →
| Model | Apple iPad mini (A17 Pro) Apple | Xiaomi Pad 6 Xiaomi | OnePlus Pad 2 OnePlus |
|---|---|---|---|
| Price | ₹48,900 | ₹19,999 | ₹37,999 |
| Category | Tablets | Tablets | Tablets |
| OS | iPadOS | HyperOS (Android base) | OxygenOS (Android 14 base, upgradable) |
| Ram | 8GB | 6GB / 8GB | 8GB / 12GB |
| Stylus | Apple Pencil Pro / Apple Pencil (USB-C) (sold separately) | Xiaomi Smart Pen (sold separately) | OnePlus Stylo 2 (sold separately) |
| Battery | ~19.3 Wh, up to 10 hours | 8,840 mAh, 33W | 9,510 mAh, 67W SuperVOOC |
| Chipset | Apple A17 Pro | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 8 Gen 3 |
| Display | 8.3-inch Liquid Retina LCD, 2266x1488, 60Hz | 11-inch LCD, 2880x1800 (2.8K), 144Hz | 12.1-inch LCD, 3000x2120 (3K), 144Hz |
| Storage | 128GB / 256GB / 512GB | 128GB / 256GB | 128GB / 256GB |
| Connectivity | Wi-Fi 6E, optional 5G, USB-C | Wi-Fi 6, USB-C (Wi-Fi only) | Wi-Fi 7, Bluetooth 5.4, USB-C (Wi-Fi only) |
| Buy | Amazon › | Flipkart › | Amazon › |





The highest-ranked one right now is the Apple iPad mini (A17 Pro) (₹48,900). The ranking is calculated from researched specs and current price, not set by hand — see our methodology for the full breakdown.
The most affordable pick in this guide is the Xiaomi Pad 6 at ₹19,999. We only include products we'd genuinely recommend, so even the budget options are worth a look.
Prices are researched from public sources, refreshed regularly and shown with a "price as of" date. They change constantly, so always confirm the live price on the retailer's page before buying.