
Loading…
Loading…
The best tablets for student use in India, led by the Apple iPad (10th gen) (₹27,399) — chosen for the specs that matter to student buyers, then ranked by value.
We compared these tablets on verified specs, current price and buyer ratings, then ranked them by value. No paid placements — ever. See our full methodology → · Read the full buying guide →
| Model | Apple iPad (10th gen) Apple | Apple iPad (11th Gen, A16) Apple | Samsung Galaxy Tab A9+ Samsung |
|---|---|---|---|
| Price | ₹27,399 | ₹33,490 | ₹16,999 |
| Rating | 4.6 ★ | 4.6 ★ | 4.5 ★ |
| Category | Tablets | Tablets | Tablets |
| OS | iPadOS | iPadOS | Android 14 |
| Ram | 4GB | 6GB | 8GB |
| Battery | 10h | ~28.9 Wh, up to 10 hours | 7040mAh |
| Chipset | Apple A14 Bionic | Apple A16 | Snapdragon 695 |
| Display | 10.9" Liquid Retina | 10.9-inch Liquid Retina LCD, 2360x1640, 60Hz | 11" LCD 90Hz |
| Storage | 64GB | 128GB / 256GB / 512GB | 128GB |
| Connector | USB-C | — | USB-C |
| Stylus | — | Apple Pencil (USB-C) / Apple Pencil (1st gen) (sold separately) | — |
| Connectivity | — | Wi-Fi 6, optional 5G, USB-C | — |
| Buy | Amazon › | Amazon › | Amazon › |


















Our current top pick is the Apple iPad (10th gen) (₹27,399). We rank on a transparent value score built from researched specs and current price — never on payment. See our methodology for the full breakdown.
The most affordable pick in this guide is the Lenovo Tab M9 (4GB/64GB, Wi-Fi) at ₹8,799. We only include products we'd genuinely recommend, so even the budget options are worth a look.
Prices are researched from public sources, refreshed regularly and shown with a "price as of" date. They change constantly, so always confirm the live price on the retailer's page before buying.