
Loading…
Loading…
The best mobiles under ₹30,000 in India right now — value picks, priced ₹6,499–₹29,999, ranked on specs and price. iQOO Z9 5G leads the list. Great performance doesn't have to mean overspending.
We compared these mobiles on verified specs, current price and buyer ratings, then ranked them by value. No paid placements — ever. See our full methodology → · Read the full buying guide →
| Model | iQOO Z9 5G iQOO | Nothing Phone (2a) Nothing | realme 13 Pro+ 5G realme |
|---|---|---|---|
| Price | ₹21,999 | ₹22,999 | ₹26,999 |
| Rating | 4.4 ★ | 4.4 ★ | 4.4 ★ |
| Category | Mobiles | Mobiles | Mobiles |
| OS | Android 14 | Android 14, Nothing OS 2.5 | Android 14, realme UI 5.0 |
| Ram | 8GB | 8/12 GB | 8/12 GB |
| Battery | 5000mAh | 5000 mAh | 5200 mAh |
| Chipset | MediaTek Dimensity 7200 | MediaTek Dimensity 7200 Pro | Qualcomm Snapdragon 7s Gen 2 |
| Display | 6.77" AMOLED 120Hz | 6.7-inch FHD+ AMOLED, 120Hz | 6.7-inch 1.5K curved AMOLED, 120Hz |
| Storage | 128GB | 128/256 GB | 256/512 GB |
| Charging | 44W | 45W wired | 80W wired |
| Rear Camera | 50MP + 2MP | 50MP main (OIS) + 50MP ultrawide | 50MP Sony LYT-701 (OIS) + 50MP periscope telephoto + 8MP ultrawide |
| 5G | — | Yes | Yes |
| Front Camera | — | 32MP | 32MP |
| Buy | Amazon › | Amazon › | Amazon › |



































Our current top pick is the iQOO Z9 5G (₹21,999). We rank on a transparent value score built from researched specs and current price — never on payment. See our methodology for the full breakdown.
The most affordable pick in this guide is the POCO C71 at ₹6,499. We only include products we'd genuinely recommend, so even the budget options are worth a look.
Prices are researched from public sources, refreshed regularly and shown with a "price as of" date. They change constantly, so always confirm the live price on the retailer's page before buying.