
Loading…
Loading…
The best tvs for budget use in India, led by the Vu GloLED 43 4K Google TV (43GloLED) (₹23,999) — chosen for the specs that matter to budget buyers, then ranked by value.
We compared these tvs on verified specs, current price and buyer ratings, then ranked them by value. No paid placements — ever. See our full methodology → · Read the full buying guide →
| Model | Vu GloLED 43 4K Google TV (43GloLED) Vu | Samsung 32 T4380 HD Ready Smart TV Samsung | Xiaomi Smart TV A 32 (2025) HD Ready Xiaomi |
|---|---|---|---|
| Price | ₹23,999 | ₹13,499 | ₹13,999 |
| Rating | 4.3 ★ | 4.2 ★ | 4.2 ★ |
| Category | TVs | TVs | TVs |
| OS | Google TV | Tizen | Google TV |
| Hdr | Dolby Vision, HDR10+ | Not supported | Not supported |
| Audio | 84 W (2 speakers + subwoofer) | 20 W | 20 W (Dolby Audio, DTS) |
| Panel | LED (Glo panel, 400 nits) | LED (VA) | LED |
| Ports | 3 HDMI, 2 USB | 2 HDMI, 1 USB | 2 HDMI, 1 USB |
| Resolution | 4K UHD (3840 x 2160) | HD Ready (1366 x 768) | HD Ready (1366 x 768) |
| Screen Size | 43 inch | 32 inch | 32 inch |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Buy | Flipkart › | Flipkart › | Flipkart › |




















Our current top pick is the Vu GloLED 43 4K Google TV (43GloLED) (₹23,999). We rank on a transparent value score built from researched specs and current price — never on payment. See our methodology for the full breakdown.
The most affordable pick in this guide is the LG LR570 32 inch HD Ready Smart webOS TV (32LR570B6LA) at ₹11,990. We only include products we'd genuinely recommend, so even the budget options are worth a look.
Prices are researched from public sources, refreshed regularly and shown with a "price as of" date. They change constantly, so always confirm the live price on the retailer's page before buying.