
Loading…
Loading…
The best tvs for office use in India, led by the Sony Bravia 55" X75L 4K (₹57,990) — chosen for the specs that matter to office buyers, then ranked by value.
We compared these tvs on researched specs and current price, then ranked them by value. Buy links are affiliate links. See our full methodology → · Read the full buying guide →
| Model | Sony Bravia 55" X75L 4K Sony | Sony Bravia X64L 43 4K Google TV (KD-43X64L) Sony | LG UR7500 43 4K UHD WebOS TV (43UR7500PSC) LG |
|---|---|---|---|
| Price | ₹57,990 | ₹32,990 | ₹28,490 |
| Category | TVs | TVs | TVs |
| OS | Google TV | Google TV | webOS 23 |
| Hdr | HDR10, HLG | HDR10, HLG | HDR10 Pro, HLG |
| Size | 55 inch | — | — |
| Panel | LED | LED (VA) | LED |
| Hdmi Ports | 3 × HDMI | — | — |
| Resolution | 4K | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
| Refresh Rate | 60Hz | 60 Hz | 60 Hz |
| Audio | — | 20 W (Dolby Audio) | 20 W (2.0 ch) |
| Ports | — | 3 HDMI, 2 USB | 3 HDMI, 1 USB |
| Processor | — | X1 4K Processor | α5 AI Gen6 |
| Screen Size | — | 43 inch | 43 inch |
| Buy | Amazon › | Flipkart › | Flipkart › |










The highest-ranked one right now is the Sony Bravia 55" X75L 4K (₹57,990). The ranking is calculated from researched specs and current price, not set by hand — see our methodology for the full breakdown.
The most affordable pick in this guide is the LG LR570 32 inch HD Ready Smart webOS TV (32LR570B6LA) at ₹11,990. We only include products we'd genuinely recommend, so even the budget options are worth a look.
Prices are researched from public sources, refreshed regularly and shown with a "price as of" date. They change constantly, so always confirm the live price on the retailer's page before buying.