
Loading…
Loading…
The best tablets under ₹50,000 in India right now — value picks, priced ₹8,799–₹48,900, ranked on specs and price. Apple iPad (10th gen) leads the list. Great performance doesn't have to mean overspending.
We compared these tablets on researched specs and current price, then ranked them by value. Buy links are affiliate links. See our full methodology → · Read the full buying guide →
| Model | Apple iPad (10th gen) Apple | Apple iPad (11th Gen, A16) Apple | Apple iPad mini (A17 Pro) Apple |
|---|---|---|---|
| Price | ₹27,399 | ₹33,490 | ₹48,900 |
| Category | Tablets | Tablets | Tablets |
| OS | iPadOS | iPadOS | iPadOS |
| Ram | 4GB | 6GB | 8GB |
| Battery | 10h | ~28.9 Wh, up to 10 hours | ~19.3 Wh, up to 10 hours |
| Chipset | Apple A14 Bionic | Apple A16 | Apple A17 Pro |
| Display | 10.9" Liquid Retina | 10.9-inch Liquid Retina LCD, 2360x1640, 60Hz | 8.3-inch Liquid Retina LCD, 2266x1488, 60Hz |
| Storage | 64GB | 128GB / 256GB / 512GB | 128GB / 256GB / 512GB |
| Connector | USB-C | — | — |
| Stylus | — | Apple Pencil (USB-C) / Apple Pencil (1st gen) (sold separately) | Apple Pencil Pro / Apple Pencil (USB-C) (sold separately) |
| Connectivity | — | Wi-Fi 6, optional 5G, USB-C | Wi-Fi 6E, optional 5G, USB-C |
| Buy | Amazon › | Amazon › | Amazon › |























The highest-ranked one right now is the Apple iPad (10th gen) (₹27,399). The ranking is calculated from researched specs and current price, not set by hand — see our methodology for the full breakdown.
The most affordable pick in this guide is the Lenovo Tab M9 (4GB/64GB, Wi-Fi) at ₹8,799. We only include products we'd genuinely recommend, so even the budget options are worth a look.
Prices are researched from public sources, refreshed regularly and shown with a "price as of" date. They change constantly, so always confirm the live price on the retailer's page before buying.